
Baggy Jeans - Size Guide
| Height | Recommended Inseam |
Length (inches) |
|---|---|---|
| 150 – 157 cm | 71 | 28" |
| 158 – 166 cm | 76 | 30" |
| 167 – 175 cm | 81 | 32" |
| 176 – 184 cm | 86 | 34" |
| 185 – 193 cm | 91 | 36" |
| Size | Waist | Hip |
| XS | 64 – 70 cm | 86 – 91 cm |
| S | 68 – 74 cm | 90 – 95 cm |
| M | 72 – 78 cm | 94 – 99 cm |
| L | 76 – 82 cm | 98 – 103 cm |
| XL | 80 – 86 cm | 102 – 107 cm |
| XXL | 84 – 90 cm | 106 – 111 cm |
Verified Based on 3 reviews
2024-07-20
Comfortable.
Should have taken a size smaller than what I use, as they are a bit large for size. But all in all very comfortable!
2024-08-21
Store
Could have gone down two sizes, very stretchy
2024-06-18
Soft.
Very comfortable fabric and pleasant to wear. I find them to be large in size and maybe a bit too narrow for my part, otherwise okay.